Posted inCulture & SocietyLatest NewsUAE

Ramadan in Dubai: Fasting to begin at 4:52 AM on March 23

Here is all you need to know about the fasting timings

Ramadan in Dubai
Image: Shutterstock

Ramadan in Dubai is expected to begin on March 23, with confirmed dates to be announced as per the moon sighting.

Eid Al Fitr and the first of Shawwal will most likely fall on Friday, April 21. Last year, the holy month began on April 1.

February 21 marked the beginning of Sha’ban, according to astronomical calculations. The beginning of Sha’ban counts 30 days to the start of Ramadan.

During Ramadan, Muslims fast for up to 14 hours a day, with the duration of the fast increasing by a few minutes each day.

As the holy month approaches in 20 days, here is all you need to know about the fasting timings:

Day/DateImsakFajrSunriseDhuhrAsrMaghribIsha
Thursday, March 234:52 AM5:02 AM6:16 AM12:28 PM3:53 PM6:35 PM7:49 PM
Friday, March 244:51 AM5:01 AM6:15 AM12:28 PM3:53 PM6:35 PM7:49 PM
Saturday, March 254:50 AM5:00 AM6:14 AM12:28 PM3:53 PM6:35 PM7:49 PM
Sunday, March 264:49 AM4:59 AM6:13 AM12:27 PM3:53 PM6:36 PM7:50 PM
Monday, March 274:48 AM4:58 AM6:12 AM12:27 PM3:53 PM6:36 PM7:51 PM
Tuesday, March 284:47 AM4:57 AM6:11 AM12:27 PM3:53 PM6:37 PM7:51 PM
Wednesday, March 294:46 AM4:56 AM6:10 AM12:26 PM3:53 PM6:37 PM7:52 PM
Thursday, March 304:45 AM4:55 AM6:09 AM12:26 PM3:52 PM6:38 PM7:52 PM
Friday, March 314:44 AM4:54 AM6:08 AM12:26 PM3:52 PM6:38 PM7:53 PM
Saturday, April 14:42 AM4:52 AM6:07 AM12:26 PM3:52 PM6:39 PM7:53 PM
Sunday, April 24:41 AM4:51 AM6:06 AM12:25 PM3:52 PM6:39 PM7:54 PM
Monday, April 34:40 AM4:50 AM6:05 AM12:25 PM3:52 PM6:39 PM7:54 PM
Tuesday, April 44:39 AM4:49 AM6:04 AM12:25 PM3:52 PM6:40 PM7:55 PM
Wednesday, April 54:38 AM4:48 AM6:03 AM12:24 PM3:51 PM6:40 PM7:55 PM
Thursday, April 64:37 AM4:47 AM6:02 AM12:24 PM3:51 PM6:41 PM7:56 PM
Friday, April 74:36 AM4:46 AM6:01 AM12:24 PM3:51 PM6:41 PM7:57 PM
Saturday, April 84:35 AM4:45 AM6:00 AM12:24 PM3:51 PM6:42 PM7:57 PM
Sunday, April 94:33 AM4:43 AM5:59 AM12:23 PM3:51 PM6:42 PM7:58 PM
Monday, April 104:32 AM4:42 AM5:58 AM12:23 PM3:50 PM6:43 PM7:58 PM
Tuesday, April 114:31 AM4:41 AM5:57 AM12:23 PM3:50 PM6:43 PM7:59 PM
Wednesday, April 124:30 AM4:40 AM5:56 AM12:22 PM3:50 PM6:43 PM8:00 PM
Thursday, April 134:29 AM4:39 AM5:55 AM12:22 PM3:50 PM6:44 PM8:00 PM
Friday, April 144:28 AM4:38 AM5:54 AM12:22 PM3:49 PM6:44 PM8:01 PM
Saturday, April 154:27 AM4:37 AM5:53 AM12:22 PM3:49 PM6:45 PM8:01 PM
Sunday, April 164:26 AM4:36 AM5:52 AM12:21 PM3:49 PM6:45 PM8:02 PM
Monday, April 174:25 AM4:35 AM5:51 AM12:21 PM3:49 PM6:46 PM8:03 PM
Tuesday, April 184:23 AM4:33 AM5:50 AM12:21 PM3:48 PM6:46 PM8:03 PM
Wednesday, April 194:22 AM4:32 AM5:49 AM12:21 PM3:48 PM6:47 PM8:04 PM
Thursday, April 204:21 AM4:31 AM5:49 AM12:21 PM3:48 PM6:47 PM8:05 PM
The above Ramadan timings are for Dubai, Ajman, Sharjah and Umm Al Quwain (add four minutes for Abu Dhabi, deduct six minutes for Fujairah, and deduct four minutes for Ras Al Khaimah)

Follow us on

For all the latest business news from the UAE and Gulf countries, follow us on Twitter and LinkedIn, like us on Facebook and subscribe to our YouTube page, which is updated daily.